Description
Genuine revolutionary innovation waterproof winches completely sealed, heavy duty pulling, really perfect winch for serious off-roader. Suit for heavy trucks , suvs and jeeps.
- All sealed high performance motor delivers superior torque output and faster line speed.
- The brand new heavy – duty sealed contactor with silver alloy contacts allows higher duty cycle.
- ZHME patented oil seals with double lips fixed on drum supports for waterproof.
- Automatic full load brake.
- Oversized tie rods strut for maximum strength. Laser your logos freely.
- Aluminum alloy clutch lever makes the operation easily.
- Revolutionary 3-stage Planetary Gear System for ultimate strength and quiet operation. Different gear ratio for options.
- Steel bushing prevents the gear box cover from grinding by end of driven shaft.
- Knurled drum special for synthetic rope.
- IP68
Specification
Specifications | |||||||||
Rated line pull: | 9500lbs (4310kgs)single line | ||||||||
Motor: | Series wound 6.0hp/4.4kw,12V DC | ||||||||
Gear train: | 3stage planetary | ||||||||
Gear ratio: | 212.:1 | ||||||||
Clutch: | Sliding ring gear | ||||||||
Braking actionn: | Automatic in the durm | ||||||||
Fairlead: | Aluminum hawse fairlead | ||||||||
Synthetic rope: | ø9.5mm×26m | ||||||||
Durm size: | (64mm×254mm) | ||||||||
Dimensions: | (577mm×170mm×197mm) | ||||||||
Mounting bole pattern: | 254mm×114.3mm | ||||||||
Battery: | 650 CCA minimum for winching 25 square mm,72″(1.83m) | ||||||||
N.W: | 66lbs(30kgs) | ||||||||
Packing: | 620mm×200mm×390mm(400pcs 20’container) | ||||||||
Line speed and motor current (first layer) | |||||||||
line pull | Lbs | 0 | 2000 | 6000 | 8000 | 9500 | |||
Kgs | 0 | 907 | 2722 | 3629 | 4309 | ||||
Line speed | FPM | 29.5 | 13.5 | 9.2 | 7.5 | 6.7 | |||
MPM | 9 | 4.1 | 2.8 | 2.3 | 2.1 | ||||
Motor current | Amps | 70 | 120 | 220 | 260 | 300 | |||
Line pull and cable capacity | |||||||||
Layer of cable | 1 | 2 | 3 | 4 | |||||
Rated line pull per layer | Lbs | 9500 | 8070 | 7250 | 6000 | ||||
Kgs | 4310 | 3660 | 3289 | 2994 | |||||
Cable capacity per layer | Ft. | 17.7 | 40.7 | 67.9 | 85 | ||||
M | 5.4 | 12.4 | 20.7 | 26 | |||||
Dimensions |